as of December 31, 2025
| Number of Shares | |
| Shares Outstanding | 208,937,737 |
| Options | 7,542,414 |
| PPSU's(1) | 1,024,173 |
| DSU's | 713,937 |
| Fully Diluted Share Capital (M) | 218,218,261 |
| Cash | ~US$81 million |
| Number of Shares | |
| Shares Outstanding | 208,937,737 |
| Options | 7,542,414 |
| PPSU's(1) | 1,024,173 |
| DSU's | 713,937 |
| Fully Diluted Share Capital (M) | 218,218,261 |
| Cash | ~US$81 million |
Notes:
(1) The PPSU's may be cash settled and therefore may not be issued in stock
(2) Data as of Mar 30, 2026